
Cast Steel Valves
Cast Steel Butterfly Valve (2MPa)
PriceOn request (see specifications)
Specifications
| MODEL | ||
|---|---|---|
| Fluid | Water | |
| Max. working pressure | 2.0 MPa or less | |
| Max. temperature | 80℃ or less | |
| Hydrostatic test | KS 20K WAFER | |
| Hydro. 3.0 MPa | ||
| Material | BODY | GCD450 |
| TRIM | SSC13/EPDM | |
Dimensions (unit: mm)
| SIZE | Gear operated | |
|---|---|---|
| L | H | |
| 40A | 43 | 318 |
| 50A | 43 | 318 |
| 65A | 46 | 330 |
| 80A | 46 | 368 |
| 100A | 52 | 391 |
| 125A | 56 | 432 |
| 150A | 56 | 473 |
| 200A | 60 | 550 |
| 250A | 68 | 618 |
| 300A | 78 | 704 |
Specification drawings






