
Cast Steel Valves
Cast Steel Ball Valve (0.98MPa/1.96MPa)
PriceOn request (see specifications)
Specifications
| MODEL | 주강 볼 밸브 | ||
|---|---|---|---|
| Fluid | Petroleum (gas), chemicals | ||
| Max. working pressure | 0.98 MPa or less | 1.96 MPa or less | |
| Max. temperature | 120℃ or less | ||
| End connection | KS 10K FLANGED | KS 20K FLANGED | |
| Hydrostatic test | Hydro. 2.94 MPa | Hydro. 5.3 MPa | |
| Material | BODY | SCPH2 | |
| TRIM | STS304 / TEFLON | ||
Dimensions (unit: mm)
| SIZE | L | H | L | H |
|---|---|---|---|---|
| 15A | 108 | 96 | 140 | 79 |
| 20A | 117 | 97 | 152 | 82 |
| 25A | 127 | 104 | 165 | 109 |
| 32A | 140 | 108 | 178 | 113 |
| 40A | 165 | 129 | 190 | 143 |
| 50A | 178 | 139 | 216 | 151 |
| 65A | 190 | 146 | 241 | 176 |
| 80A | 203 | 185 | 283 | 209 |
| 100A | 229 | 201 | 305 | 228 |
| 125A | 356 | 280 | 381 | 316 |
| 150A | 395 | 315 | 403 | 353 |
| 200A | 457 | 435 | 502 | 340 |
| 250A | 532 | 490 | 568 | 500 |
| 300A | 610 | 550 | 648 | 520 |
Specification drawings






