
Specifications
| MODEL | GS밸브 (1.0MPa) | |
|---|---|---|
| Fluid | Water, steam | |
| Max. working pressure | 1.0 MPa or less | |
| Max. temperature | 120℃ or less | |
| End connection | KS 10K FLANGED | |
| Hydrostatic test | Hydro. 1.5 MPa | |
| Material | BODY | GCD450 |
| TRIM | C3771, EPDM | |
Dimensions (unit: mm)
| SIZE | 10K | |
|---|---|---|
| L | H | |
| 50A | 285 | 234 |
| 65A | 323 | 253 |
| 80A | 367 | 287 |
| 100A | 430 | 316 |
| 125A | 479 | 358 |
| 150A | 561 | 419 |




