
Specifications
| ITEM | CONTENTS | ||
|---|---|---|---|
| Fluid | Water, steam | ||
| Max. working pressure | 1.0MPa or less | 2.0MPa or less | |
| Max. temperature | 120℃ or less | ||
| End connection | KS 10K Flanged | KS 20K Flanged | |
| Hydrostatic test | Hydro. 1.5MPa | Hydro. 3.0MPa | |
| Material | BODY | GCD450 | |
| TRIM | GCD450,PTFE | ||
Dimensions (unit: mm)
| SIZE | 10K | 20K | ||
|---|---|---|---|---|
| L | H | L | H | |
| 50A | 285 | 243 | 289 | 293 |
| 65A | 323 | 247 | 355 | 327 |
| 80A | 367 | 280 | 403 | 341 |
| 100A | 430 | 308 | 448 | 358 |
| 125A | 479 | 364 | 521 | 414 |
| 150A | 561 | 408 | 600 | 454 |




