
Cast Steel Valves
Cast Steel Globe Valve (0.98MPa/1.96MPa, KS Certified)
PriceOn request (see specifications)
KS
Specifications
| MODEL | ||
|---|---|---|
| Fluid | Water, steam, oil | |
| Max. working pressure | 0.98 MPa or less / 1.96 MPa | |
| Max. temperature | 220℃ or less | |
| Hydrostatic test | KS 10K FLANGED / KS 20K FLANGED | |
| Hydro. 1.8 MPa / Hydro. 5.3 MPa | ||
| Material | BODY | SCPH2 |
| TRIM | STS 410 | |
Dimensions (unit: mm)
| SIZE | 10K | 20K | ||
|---|---|---|---|---|
| L | H | L | H | |
| 50A | 203 | 320 | 267 | 365 |
| 65A | 216 | 370 | 292 | 410 |
| 80A | 241 | 425 | 318 | 475 |
| 100A | 292 | 485 | 356 | 525 |
| 125A | 356 | 547 | 400 | 600 |
| 150A | 406 | 589 | 444 | 655 |
| 200A | 495 | 774 | 559 | 785 |
| 250A | 622 | 622 | ||
| 300A | 698 | 711 | ||




