
Cast Steel Valves
H.B(5-1) Check Valve (1MPa/2MPa)
PriceOn request (see specifications)
Specifications
| MODEL | ||
|---|---|---|
| Fluid | 냉.온수 | |
| Max. working pressure | 1.0MPa or less / 2.0MPa or less | |
| Max. temperature | 120℃ or less | |
| End connection | KS 10K Flanged / KS 20K Flanged | |
| Hydrostatic test | Hydro. 1.5 MPa / 3.0MPa | |
| Material | BODY | GCD 450 |
| TRIM | STS 304 / EPDM | |
Dimensions (unit: mm)
| SIZE | L | H | |
|---|---|---|---|
| L/O | G/O | ||
| 40A | 124 | 153 | 220 |
| 50A | 144 | 168 | 235 |
| 65A | 169 | 178 | 245 |
| 80A | 198 | 189 | 256 |
| 100A | 210 | 203 | 268 |
| 125A | 248 | 230 | 295 |
| 150A | 289 | 255 | 320 |
Specification drawings






