Home›Products›Flexible & Expansion Joints›Rubber Pump Connector, Twin Sphere (Steel / Stainless / Tie Rod, 1MPa)

Flexible & Expansion Joints
Rubber Pump Connector, Twin Sphere (Steel / Stainless / Tie Rod, 1MPa)
PriceOn request (see specifications)
Specifications
| MODEL | ||
|---|---|---|
| Fluid | Water | |
| Max. working pressure | 1.0 MPa or less | |
| Max. temperature | 60℃ or less | |
| Hydrostatic test | KS 10K FLANGED | |
| Hydro. 1.5 MPa | ||
| Material | BODY | SSC / SS400 |
| TRIM | EPDM | |
Dimensions (unit: mm)
| SIZE | L | AXIAL | |
|---|---|---|---|
| EXT(이완) | COMP(수축) | ||
| 25A | 150 | 10 | 20 |
| 32A | 150 | 10 | 20 |
| 40A | 150 | 10 | 20 |
| 50A | 150 | 10 | 20 |
| 65A | 150 | 10 | 20 |
| 80A | 150 | 10 | 20 |
| 100A | 200 | 10 | 20 |
| 125A | 200 | 10 | 20 |
| 150A | 200 | 10 | 20 |
| 200A | 200 | 10 | 20 |
| 250A | 200 | 10 | 20 |
| 300A | 200 | 10 | 20 |
| 350A | 225 | 10 | 20 |
| 400A | 225 | 10 | 20 |
Specification drawings








