
Flexible & Expansion Joints
Stainless Flexible Metal Joint, Flanged (1MPa/2MPa)
PriceOn request (see specifications)
Specifications
| MODEL | ||
|---|---|---|
| Fluid | Water, steam, air | |
| Max. working pressure | 1.0 MPa or less / 2.0MPa | |
| Max. temperature | 180℃ or less | |
| End connection | KS 10K FALNGED / KS 20K FLANGED | |
| Hydrostatic test | Hydro. 1.5 MPa / Hydro. 3.0MPa | |
| Material | FLANGE | STS304 |
| BELLOWS | STS304 | |
Dimensions (unit: mm)
| SIZE | L | BRADID | Braid 1 ply | Braid 2 ply |
|---|---|---|---|---|
| 25A | 200 | Wire braid | 24 | 45 |
| 32A | 200 | Wire braid | 20 | 36 |
| 40A | 230 | Wire braid | 18 | 34 |
| 50A | 230 | Wire braid | 15 | 28 |
| 65A | 230 | Wire braid | 12 | 20 |
| 80A | 230 | Wire braid | 12 | 20 |
| 100A | 230 | Wire braid | 12 | 20 |
| 125A | 280 | Wire braid | 10 | 18 |
| 150A | 280 | Wire braid | 10 | 18 |
| 200A | 300 | Strip braid | 10 | 18 |
| 250A | 300 | Strip braid | 10 | 18 |
| 300A | 300 | Strip braid | 10 | 18 |




