
Cast Steel Valves
Cast Steel Strainer (2MPa)
PriceOn request (see specifications)
Specifications
| MODEL | ||
|---|---|---|
| Fluid | Water, oil, steam | |
| Max. working pressure | 2.0 MPa or less | |
| Max. temperature | 220℃ or less | |
| Hydrostatic test | KS 20K FLANGED | |
| End connection | Hydro. 3.0 MPa | |
| Material | BODY | SCPH2 / GCD |
| TRIM | STS304 | |
Dimensions (unit: mm)
| SIZE | L | H | ||
|---|---|---|---|---|
| SCPH2 | GCD | SCPH2 | GCD | |
| 50A | 220 | 245 | 126 | 209 |
| 65A | 270 | 285 | 149 | 233 |
| 80A | 290 | 325 | 166 | 278 |
| 100A | 355 | 375 | 207 | 316 |
| 125A | 395 | 435 | 237 | 370 |
| 150A | 465 | 485 | 281 | 394 |
| 200A | 560 | 585 | 352 | 469 |
| 250A | 665 | 675 | 520 | 514 |
| 300A | 765 | 800 | 550 | 605 |
Specification drawings






