
Cast Iron Valves · Foot Valves
Cast Iron Foot Valve (1MPa)
Product code:TGFT-1F
Features
Product features are being prepared and will be added soon.
Specifications
| ITEM | CONTENTS | |
|---|---|---|
| Fluid | Water | |
| Max. Working Pressure | 1.0MPa or less | |
| Max. Temperature | 60℃ or less | |
| Connection | KS 10K Flanged | |
| Hydrostatic Test | 1.5MPa (hydrostatic) | |
| Material | BODY | GC200 |
| TRIM | GC200 / Rubber | |
Dimensions (unit: mm)
| SIZE | L | ØD |
|---|---|---|
| 40A | 145 | 140 |
| 50A | 145 | 155 |
| 65A | 145 | 175 |
| 80A | 190 | 185 |
| 100A | 225 | 210 |
| 125A | 265 | 250 |
| 150A | 290 | 280 |
| 200A | 300 | 330 |
| 250A | 376 | 400 |
| 300A | 490 | 445 |
| 350A | 540 | 490 |
| - | - | - |




