
Cast Iron Valves · Gate Valves
OS&Y Gate Valve, Grooved (1MPa)
KFIKFI Certified
Product code:TDFY-1G
Features
Product features are being prepared and will be added soon.
Specifications
| ITEM | CONTENTS | |
|---|---|---|
| Fluid | Water | |
| Max. Working Pressure | 1.0MPa or less | |
| Max. Temperature | 90℃ or less | |
| Connection | KS 10K Flanged / Grooved | |
| Hydrostatic Test | 2.2MPa (hydrostatic) | |
| Material | BODY | GCD450 |
| TRIM | SSC13 / EPDM | |
Dimensions (unit: mm)
| SIZE | Flanged type | Grooved type | ||
|---|---|---|---|---|
| 10K | 10K | |||
| L | H | L | H | |
| 40A | 176 | 210 | 160 | 269 |
| 50A | 178 | 230 | 160 | 283 |
| 65A | 190 | 328 | 190 | 333 |
| 80A | 200 | 366 | 200 | 365 |
| 100A | 230 | 405 | 230 | 401 |
| 125A | 250 | 519 | 250 | 512 |
| 150A | 272 | 540 | 270 | 552 |
| 200A | - | - | 290 | 791 |




