
Stainless Steel Valves · Check Valves
Stainless Wafer Check Valve, Flanged
KCKC Certified
Product code:TSPC-F
Features
- Stainless steel construction resists wear and corrosion from the fluid and provides excellent durability.
- Lightweight design for easy handling and installation.
- Compact structure saves installation space.
Specifications
| ITEM | CONTENTS | |
|---|---|---|
| Fluid | Water, Oil, Steam | |
| Max. Working Pressure | 4.0MPa or less | |
| Max. Temperature | 120℃ or less | |
| Connection | KS 10K Flanged | |
| Hydrostatic Test | 6.0MPa (hydrostatic) | |
| Material | BODY | SSC13, SSC14 |
| TRIM | STS304 | |
Dimensions (unit: mm)
| SIZE | L | ØD1 |
|---|---|---|
| 15A | 18 | 40 |
| 20A | 21 | 49 |
| 25A | 23 | 61 |
| 32A | 28 | 72 |
| 40A | 32 | 86 |
| 50A | 40 | 100 |
| 65A | 46 | 118 |
| 80A | 50 | 132 |
| 100A | 61 | 150 |
| 125A | 90 | 189 |
| 150A | 105 | 218 |
| 200A | 140 | 264 |
| 250A | 146 | 327 |
| 300A | 180 | 374 |
| - | - | - |
| - | - | - |




