
Flexible & Expansion Joints
Stainless Expansion Joint (1MPa/2MPa, KS Certified)
PriceOn request (see specifications)
KS
Specifications
| MODEL | ||
|---|---|---|
| Fluid | Water, steam, air, oil | |
| Max. working pressure | 1.0 MPa or less / 2.0MPa | |
| Max. temperature | 220℃ or less | |
| End connection | KS 10K FALNGED / KS 20K FLANGED | |
| Hydrostatic test | Hydro. 1.5 MPa / Hydro. 3.0MPa | |
| Material | FLANGE | STS304 |
| BELLOWS | STS304 | |
Dimensions (unit: mm)
| L | EXT(이완) | COMP(수축) | ||||
|---|---|---|---|---|---|---|
| SIZE | Single | Double | Single | Double | Single | Double |
| 25A | 365 | 680 | 10 | 20 | 25 | 50 |
| 32A | ||||||
| 40A | ||||||
| 50A | ||||||
| 65A | 415 | 780 | ||||
| 80A | ||||||
| 100A | 880 | |||||
| 125A | 440 | |||||
| 150A | 930 | |||||
| 200A | ||||||
| 250A | 465 | 980 | ||||
| 300A | ||||||




