
Composite Valves
Stainless S.B Valve (1MPa/2MPa)
KCKC Certified
Product code:TSSB-1 / TSSB-2
Features
- Stainless steel construction resists wear and corrosion from the fluid and provides excellent durability.
- Combines a butterfly valve and a strainer in one body, saving piping space and installation work.
- The screen can be removed from the top for easy cleaning and maintenance; designed for floor-level piping.
Notes
- Built with a butterfly valve (lever / gear operated); tamper switch can be fitted.
Specifications
| ITEM | CONTENTS | |
|---|---|---|
| Fluid | Cold / Hot Water | |
| Max. Working Pressure | 1.0MPa or less | 2.0MPa or less |
| Max. Temperature | 120℃ or less | |
| Connection | KS 10K Flanged | KS 20K Flanged |
| Hydrostatic Test | 1.5MPa (hydrostatic) | 3.0MPa (hydrostatic) |
| Material | BODY | GCD450 / SSC13 |
| TRIM | STS304 / EPDM | |
Dimensions (unit: mm)
| Ductile iron | |||
| SIZE | L | H | |
|---|---|---|---|
| LO | GO | ||
| 40A | 166 | 153 | 220 |
| 50A | 181 | 168 | 235 |
| 65A | 192 | 178 | 245 |
| 80A | 204 | 189 | 256 |
| 100A | 236 | 203 | 268 |
| 125A | 261 | 230 | 295 |
| 150A | 297 | 255 | 320 |
| Stainless steel | |||
| SIZE | L | H | |
| LO | GO | ||
| 40A | 166 | 153 | 220 |
| 50A | 181 | 168 | 235 |
| 65A | 192 | 178 | 245 |




