
Grooved Fittings (Sambo Fitting)
Rigid Coupling
PriceOn request (see specifications)
Specifications
| Nominal SizeA | Pipe O.Dmm | WorkingPressure / Mpa | Bolt Size | Dimensions mm | ||
|---|---|---|---|---|---|---|
| mm | Ø | L | H | |||
| 25 | 33.7 | 2.07 | M10*45 | 56 | 98 | 44 |
| 32 | 42.4 | M10*45 | 66 | 107 | 44 | |
| 40 | 48.3 | M10*45 | 74 | 115 | 44 | |
| 50 | 60.5 | M10*55 | 87 | 125 | 46 | |
| 65 | 76.3 | M10*55 | 102 | 140 | 46 | |
| 80 | 89.1 | M10*60 | 117 | 154 | 46 | |
| 100 | 114.3 | M12*65 | 147 | 190 | 48 | |
| 125 | 139.8 | M12*75 | 171 | 220 | 48 | |
| 150 | 165.2 | M12*75 | 196 | 244 | 48 | |
| 200 | 216.3 | M16*85 | 258 | 322 | 60 | |
Specification drawings








