
Cast Iron Valves · Butterfly Valves
Cast Iron Butterfly Valve, Lever / Gear Operated (1MPa)
KSKS CertifiedKCKC Certified
Product code:TGBT-1(TJBT-1, 2)
Features
Product features are being prepared and will be added soon.
Specifications
| ITEM | CONTENTS | |
|---|---|---|
| Fluid | Water | |
| Max. Working Pressure | 1.0MPa or less | |
| Max. Temperature | 80℃ or less | |
| Connection | KS 10K Wafer | |
| Hydrostatic Test | 1.5MPa (hydrostatic) | |
| Material | BODY | GC200 |
| TRIM | SSC13 / EPDM | |
Dimensions (unit: mm)
| SIZE | Lever operated | Gear operated | ||
|---|---|---|---|---|
| L | H | L | H | |
| 40A | 43 | 162 | 43 | 295 |
| 50A | 43 | 231 | 43 | 295 |
| 65A | 46 | 249 | 46 | 315 |
| 80A | 46 | 263 | 46 | 329 |
| 100A | 52 | 300 | 52 | 366 |
| 125A | 56 | 330 | 56 | 396 |
| 150A | 56 | 360 | 56 | 426 |
| 200A | 60 | 460 | 60 | 531 |
| 250A | - | - | 68 | 591 |
| 300A | - | - | 78 | 673 |
| 350A | - | - | 78 | 717 |
| 400A | - | - | 102 | 995 |
| 450A | - | - | 114 | 1036 |
| 500A | - | - | 127 | 1196 |




